Sample File	C:\Users\Jake\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-9-4 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	FALSE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	21	22	23	24	25
Date	09/04/14	09/04/14	09/04/14	09/04/14	09/04/14
Start Time	12:53:36	12:58:55	13:04:10	13:09:25	13:14:40
Diameter Midpoint
 14.1	197.993	171817	163601	168571	168578
 14.6	103.415	91975.4	92550.1	92099.2	91523
 15.1	20.3204	54036.3	49210.5	51280.1	51779.1
 15.7	0	34228.7	33792.4	31901.4	34150.9
 16.3	16.0885	22373.5	21231.3	20920.8	22584.1
 16.8	0	15333.6	13841.8	13155.6	13037.9
 17.5	0	9132.33	7887.4	8074.54	8578.23
 18.1	0	5256.14	4884.46	5191.31	4865.46
 18.8	0	3042.54	3277.91	2864.23	2957.02
 19.5	0	1944.89	1610.66	1647.68	1618.56
 20.2	0	1122.7	1058.44	1181.84	1046.15
 20.9	0	679.418	591.813	687.605	589.781
 21.7	7.45863	369.853	338.09	422.429	348.636
 22.5	0	225.404	207.213	176.064	215.165
 23.3	0	207.195	143.149	211.732	165.997
 24.1	5.88025	63.576	144.766	75.6035	76.6341
 25.0	0	56.0077	53.7307	65.898	54.9273
 25.9	0	50.9553	64.679	50.9858	41.0588
 26.9	0	29.1337	19.2122	62.8017	40.6426
 27.9	4.46741	13.4196	17.8873	22.3781	15.8802
 28.9	0	21.0624	21.0562	21.0732	14.1988
 30.0	0	11.8291	19.7095	11.8348	14.3293
 31.1	7.45223	14.9211	14.9171	3.73199	11.1978
 32.2	8.57237	10.6085	10.6057	10.6131	3.53827
 33.4	5.23825	23.3309	6.66434	6.66874	10.0046
 34.6	3.169	3.17204	9.51387	15.5571	25.3899
 35.9	11.998	30.0223	12.0062	15.3095	21.0263
 37.2	23.4275	12.486	11.4674	23.4561	22.9509
 38.5	37.6253	51.4326	41.4925	19.8692	29.98
 40.0	57.3839	22.8824	55.4221	59.4485	41.7846
 41.4	45.1993	73.0464	66.8885	74.0924	77.6151
 42.9	92.9222	104.383	87.7659	64.5909	88.3785
 44.5	129.574	130.077	136.499	125.536	113.843
 46.1	189.041	162.414	200.07	172.264	169.85
 47.8	242.131	256.407	268.574	252.83	262.008
 49.6	316.137	277.107	293.918	305.846	271.138
 51.4	440.108	470.376	452.187	414.94	412.087
 53.3	609.358	552.238	578.444	616.788	565.874
 55.2	740.507	766.819	808.29	692.765	732.583
 57.3	952.874	882.482	939.213	976.917	944.974
 59.4	1283.19	1130.53	1173.88	1110.67	1253.06
 61.5	1596.68	1512.76	1497.17	1557	1681.73
 63.8	1992.26	1979.09	1991.26	1955.06	2044.89
 66.1	2473.74	2509.25	2342.5	2448.53	2499.57
 68.5	2967.96	3036.94	2955.17	3001.54	3170.79
 71.0	3697.65	3703.12	3706.28	3778.59	3777.62
 73.7	4713.5	4814.34	4592.7	4536.99	4681.2
 76.4	5676.66	5888.84	5836.38	5600.34	5811.98
 79.1	6897.23	6886.25	6855.55	6842.69	6782.66
 82.0	8231.76	8160.59	7984.18	8078.13	8161.73
 85.1	9860	9360.09	9419.82	9408.01	9936.49
 88.2	11944.5	11332.3	11734	11427.1	11796.4
 91.4	13866.8	13278.1	13241.3	13355.7	14017.8
 94.7	15998.9	15812.5	15732.4	15690.9	16227.3
 98.2	19055.2	19387.4	18479.9	18468.1	19070.6
101.8	21978.7	21539.7	21735.9	21484.6	22175.4
105.5	25039	24613.2	23838.5	24620.2	25629.3
109.4	28549	28149.6	28717	28438.3	29367.7
113.4	33139.3	32608.2	32534.5	32102	33212.7
117.6	36959.8	35983.6	36385.4	36593.3	37675.5
121.9	41844.5	41179	41511.2	41121.9	42513.7
126.3	46741.5	46164.2	46133.1	45917.3	46950.3
131.0	51920.2	50100.7	51640.5	51396.9	50816.5
135.8	56650.3	55534.3	56483.2	55938.9	56270.6
140.7	61623.1	60701.6	61093.8	60567.3	62874.4
145.9	66004.9	66837.7	65859.6	65864.6	67835.6
151.2	69321.1	70633.2	70306.4	69348.1	71002.5
156.8	74588.1	75222.3	75446.8	76801.7	75234.2
162.5	79987.8	79161.3	79659	81034.6	80307.4
168.5	84165.2	83035.8	84535.4	83588.4	84379.8
174.7	88577.3	88854.6	88502.7	88006.1	88772.2
181.1	93493.6	91472.6	91026.5	90495.2	90406
187.7	96684.9	94682.3	94359.9	93228.1	92659.1
194.6	95887.9	100443	95707.8	95891.5	98039.9
201.7	99734.6	97649.4	99125.4	99198.8	98359.8
209.1	103460	101574	101207	100450	98153.4
216.7	100841	99264.2	101232	101807	101106
224.7	100765	103584	101121	102354	101177
232.9	105545	102694	103943	103049	101804
241.4	105513	102964	102470	103019	103791
250.3	102207	101138	101328	101772	102009
259.5	102344	101868	99131	100965	99962.1
269.0	98676.4	100085	99238.9	98438.4	98794.7
278.8	95298	97335.4	97948.4	96760.4	97652
289.0	95819.2	95693.6	94114.7	95946.7	95493.8
299.6	93002.6	92060.5	93330.9	93311.8	94603
310.6	90009	89407.8	89558.9	90763.9	90753.2
322.0	88417.2	87827	85531.7	87742.3	85555.4
333.8	84616.3	83479.1	82161.6	83938.5	85845.7
346.0	80695	80307.4	78641.8	80739	80591.6
358.7	77802	77425.9	74862.3	77166.2	77160.1
371.8	73627.1	73811.6	69649.6	73648.6	73891.7
385.4	70445.7	70008.7	66415.2	69919.4	70059
399.5	66230.5	66470.3	62299.4	65879.8	66015.9
414.2	62662.7	62866	60924.5	61815.2	61837.1
429.4	58136.5	58538.1	58441.9	57817.8	58239.7
445.1	55435.1	56020.6	51074.2	54690.8	53893.3
461.4	51513.1	51116.2	48448.4	51158.3	50580.9
478.3	48179.2	46641.5	44721.5	47098.2	47600.8
495.8	43999.1	41758.6	40850.1	43614.4	43806.5
514.0	41105.7	40060.8	39974.1	41084.2	39581.5
532.8	37488.5	36534.5	36751.7	37349.5	36678.1
552.3	34202.9	34080.5	34320.2	34099.5	34283.2
572.5	30999.9	30177.5	30607.7	31026.5	31604.3
593.5	27932.9	27979.9	27250.6	28081.3	28140.9
615.3	25454.2	24548.9	24527.1	25740.4	25297.4
637.8	23173.3	22374.2	22670.4	23087.4	23309.2
661.2	21305.7	20962	20727.3	20769.9	20552.4
685.4	19093.2	19864.4	18973.7	19194.9	18536.4
710.5	17157.8	16869.1	17172.5	17012	16823
736.5	15040.6	14466.3	14736.9	15327.6	15155.1
Scan Up Time(s)	300	300	300	300	300
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.0508	0.0508	0.0508	0.0508	0.0508
Sheath Flow(lpm)	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.2354	10.2162	10.2286	10.2161	10.212
High Voltage	9771.97	9774.49	9780.62	9782.35	9781.61
Lower Size(nm)	13.8237	13.8237	13.8237	13.8237	13.8237
Upper Size(nm)	749.894	749.894	749.894	749.894	749.894
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.63	2.63	2.63	2.63	2.63
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	816.909	816.909	816.909	816.909	816.909
Median(nm)	243.745	226.992	226.337	227.845	227.115
Mean(nm)	276.175	249.794	249.565	251.041	250.147
Geo. Mean(nm)	245.496	185.282	186.073	187.053	186.159
Mode(nm)	232.91	14.0746	14.0746	14.0746	14.0746
Geo. Std. Dev.	1.631	2.61543	2.58861	2.59412	2.59763
Total Concentration(#/cm)	3.71561e+006	4.10105e+006	4.04706e+006	4.08808e+006	4.10184e+006
Comment					
